<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorLawyers.net</title>
	<atom:link href="http://www.investorlawyers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorlawyers.net</link>
	<description>Fighting to recover investor losses since 2004</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bernoulli High Grade CDO-II Investors Could Recover Losses Through Securities Arbitration</title>
		<link>http://www.investorlawyers.net/bernoulli-high-grade-cdo-ii-investors-could-recover-losses-through-securities-arbitration/</link>
		<comments>http://www.investorlawyers.net/bernoulli-high-grade-cdo-ii-investors-could-recover-losses-through-securities-arbitration/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:28:35 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[CMOsCDOs]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock fraud lawyer]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1167</guid>
		<description><![CDATA[Merrill Lynch customers who purchased Bernoulli High Grade Collateralized Debt Obligations could recover their losses through securities arbitration. Bernoulli High Grade CDO-II was sold to institutional and high-net-worth customers of Merrill Lynch. The Bernoulli High Grade CDO-II was underwritten by Merrill Lynch in 2007. However, all 30 of the CDOs underwritten by Merrill Lynch in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Merrill Lynch customers who purchased Bernoulli High Grade Collateralized Debt Obligations could recover their losses through <a href="http://www.investorlawyers.net" target="_blank">securities arbitration</a>. Bernoulli High Grade CDO-II was sold to institutional and high-net-worth customers of Merrill Lynch. The Bernoulli High Grade CDO-II was underwritten by Merrill Lynch in 2007. However, all 30 of the CDOs underwritten by Merrill Lynch in 2007 were either in technical default, had their best-rated portion cut to junk, were in danger of being liquidated or were in the process of being liquidated by the summer of 2008. Stock fraud lawyers are now investigating how Bernoulli High Grade CDO-II was marketed and sold by Merrill Lynch.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Bernoulli_high_grade_CDO-II_investors_could_recover_losses_through_securities_arbitration.png" border="2" alt="Bernoulli High Grade CDO-II Investors Could Recover Losses Through Securities Arbitration" width="302" height="182" /></p>
<p>Securities that are backed by underlying pools of loans or bonds are CDOs, or collateralized debt obligations. While these investments are inherently risky, they are relatively common among “qualified investors.” Currently, stock fraud lawyers are also investigating if Merrill Lynch properly disclosed the CDO risks to investors in the sale of Bernoulli High Grade CDO-II. Furthermore, the value of Bernoulli High Grade CDO-II may have been inflated and overstated by Merrill Lynch. Many investment attorneys believe that Merrill Lynch either knew or should have known the 2007 CDO deals were bad in the existing mortgage market conditions, given the poor performance of the CDOs.</p>
<p>On January 31, 2012, a Financial Industry Regulatory Authority Arbitration Panel awarded $1.38 million to Bobby Hayes, an investor who purchased Collateralized Debt Obligations from Merrill Lynch in 2007. For more on this case, see the previous blog post, “After Securities Arbitration, Merrill Lynch Must Pay $1.4 Million to Investor Over CDO Loss.”</p>
<p>Numerous securities arbitrations have already been filed on behalf of CDO investors who suffered significant losses. If you believe you have a valid claim, find out more about your legal rights and options by contacting an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/bernoulli-high-grade-cdo-ii-investors-could-recover-losses-through-securities-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington Capital CDO Investors Could Recover Losses Through Securities Arbitration</title>
		<link>http://www.investorlawyers.net/lexington-capital-cdo-investors-could-recover-losses-through-securities-arbitration/</link>
		<comments>http://www.investorlawyers.net/lexington-capital-cdo-investors-could-recover-losses-through-securities-arbitration/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:17:45 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[CMOsCDOs]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock fraud lawyer]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1165</guid>
		<description><![CDATA[Merrill Lynch customers who purchased Lexington Capital Funding III Collateralized Debt Obligations could potentially recover their losses through securities arbitration. Lexington Capital was sold to institutional and high-net-worth customers of Merrill Lynch. The Lexington Capital CDO was underwritten by Merrill Lynch in 2007. However, all 30 of the CDOs underwritten by Merrill Lynch in 2007 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Merrill Lynch customers who purchased Lexington Capital Funding III Collateralized Debt Obligations could potentially recover their losses through <a href="http://www.investorlawyers.net" target="_blank">securities arbitration</a>. Lexington Capital was sold to institutional and high-net-worth customers of Merrill Lynch. The Lexington Capital CDO was underwritten by Merrill Lynch in 2007. However, all 30 of the CDOs underwritten by Merrill Lynch in 2007 were either in technical default, had its best-rated portion cut to junk, was in danger of being liquidated or was in the process of being liquidated by the summer of 2008. Stock fraud lawyers are now investigating how Lexington Capital was marketed and sold by Merrill Lynch.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Lexington_capital_CDO_investors_could_recover_losses_through_securities_arbitration.png" border="2" alt="Lexington Capital CDO Investors Could Recover Losses Through Securities Arbitration" width="302" height="182" /></p>
<p>Securities that are backed by underlying pools of loans or bonds are called CDOs, or collateralized debt obligations. While these investments are inherently risky, they are relatively common among “qualified investors.” Currently, stock fraud lawyers are also investigating if Merrill Lynch properly disclosed the CDO risks to investors in the sale of Lexington Capital. Furthermore, the value of Lexington Capital may have been inflated and over-stated by Merrill Lynch. Many investment attorneys believe that Merrill Lynch either knew or should have known the 2007 CDO deals were bad in the existing mortgage market conditions, given the poor performance of the CDOs.</p>
<p>On January 31, 2012, a Financial Industry Regulatory Authority Arbitration Panel awarded $1.38 million to Bobby Hayes, an investor who purchased Collateralized Debt Obligations from Merrill Lynch in 2007. For more on this case, see the previous blog post, “After Securities Arbitration, Merrill Lynch Must Pay $1.4 Million to Investor Over CDO Loss.”</p>
<p>Numerous securities arbitrations have already been filed on behalf of CDO investors who suffered significant losses.  If you believe you have a valid claim, find out more about your legal rights and options by contacting an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/lexington-capital-cdo-investors-could-recover-losses-through-securities-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Arbitration May Be Better Path for UBS Lehman Brothers Investors</title>
		<link>http://www.investorlawyers.net/securities-arbitration-may-be-better-path-for-ubs-lehman-brothers-investors/</link>
		<comments>http://www.investorlawyers.net/securities-arbitration-may-be-better-path-for-ubs-lehman-brothers-investors/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:56:56 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Principal Protected Notes]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock fraud lawyer]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1163</guid>
		<description><![CDATA[Investment attorneys continue to seek investors who suffered significant losses in Lehman Brothers 100 Percent Principal Protection Notes and who wish to pursue securities arbitration claims in order to recover losses. Lehman Brothers 100 Percent Principal Protection Notes, also known as Principal Protected Notes, were issued by UBS Financial Services and have resulted in significant [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Investment attorneys continue to seek investors who suffered significant losses in Lehman Brothers 100 Percent Principal Protection Notes and who wish to pursue <a href="http://www.investorlawyers.net" target="_blank">securities arbitration</a> claims in order to recover losses. Lehman Brothers 100 Percent Principal Protection Notes, also known as Principal Protected Notes, were issued by UBS Financial Services and have resulted in significant losses for many investors.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Securities_arbitration_may_be_a_better_path_for_UBS_Lehman_Brothers_100_principal_protected_notes_investors.png" border="2" alt="Securities Arbitration May be a Better Path for UBS Lehman Brothers 100% Principal Protected Notes Investors" width="302" height="182" /></p>
<p>Many claims have been filed on behalf of Lehman note holders in the Lehman bankruptcy proceedings, but there are many more investors who must take action if they wish to recover these losses. Though many investors hope to recover losses through the class action that has been filed, individual securities arbitration claims may prove to return a larger percentage of losses to investors. Based on the Third Amended Joint Chapter 11 Plan of Lehman Brothers, it appears that investors will only receive about 21 cents on the dollar through the class action lawsuit. Therefore, investors should attempt to recover losses by any means available to them, including securities arbitration. Furthermore, investors should act immediately due to potential statutes of limitations.</p>
<p>Customers of UBS Financial Services who suffered losses as a result of their investments in Lehman Brothers 100 Percent Principal Protection Notes are encouraged to contact a stock fraud lawyer immediately for more information about filing a securities arbitration claim with the Financial Industry Regulatory Authority’s Office of Dispute Resolution. One way to do this is to look for an attorney who is experienced at representing clients with these kinds of claims. You will want someone who knows the history of rulings relative to these claims, as well as someone who understands how to recover as much money as possible for his or her clients.</p>
<p>To find out more about your legal rights and options, contact an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/securities-arbitration-may-be-better-path-for-ubs-lehman-brothers-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Purchase Lyon Capital CLO with Banc of America? You May Have a Securities Arbitration Claim</title>
		<link>http://www.investorlawyers.net/did-you-purchase-lyon-capital-clo-with-banc-of-america-you-may-have-a-securities-arbitration-claim/</link>
		<comments>http://www.investorlawyers.net/did-you-purchase-lyon-capital-clo-with-banc-of-america-you-may-have-a-securities-arbitration-claim/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:31:21 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CMOsCDOs]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1161</guid>
		<description><![CDATA[Investment attorneys are seeking Banc of America Securities customers who purchased Lyon Capital Management VII Collateralized Loan Obligations. Banc of America sold Lyon Capital to its institutional and high-net-worth customers. The CLOs were issued in July 2007. However, at this time, the value of investment, which was created by pooling loans together, was already declining. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Investment attorneys are seeking Banc of America Securities customers who purchased Lyon Capital Management VII Collateralized Loan Obligations. Banc of America sold Lyon Capital to its institutional and high-net-worth customers. The CLOs were issued in July 2007. However, at this time, the value of investment, which was created by pooling loans together, was already declining. Lyon Capital’s value quickly declined and, eventually, was liquidated. The poor performance of Lyon Capital indicates that Banc of America either knew, or should have known, the existing market conditions made the deal a bad one. <a href="http://www.investorlawyers.net" target="_blank">Investment attorneys</a> are also questioning the valuation procedures that were used in pricing the loans.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Purchasers_of_Lyon_Capital_CLO_with_Banc_of_America_Securities_May_Have_Securities_Arbitration_Claim.png" border="2" alt="Purchasers of Lyon Capital CLO with Banc of America Securities May Have Securities Arbitration Claim" width="302" height="182" /></p>
<p>A Financial Industry Regulatory Authority Arbitration Panel last week awarded $1.38 million to a Lyon Capital CLO investor. The award includes attorney’s fees, hearing session fees, interest and the entirety of the claimant’s investment losses. Allegations heard by the panel stated that Lyon Capital was worthless at the time of purchase. Only one month after closing the allegedly worthless deal, the disclosures about potential losses in similar loan pools was changed by Banc of America. August 2007’s prospectus stated that, because of the declining market values of loans, it was likely that “on the closing date [the value of the portfolio] will be substantially less than the principal amount.” The claimant further alleged that the investment was sold as a low-risk investment and Lyon Capital CLO was, in actuality, artificially inflated at the time of closing.</p>
<p>In light of the conduct of Banc of America in the sales of Lyon Capital and the recent related FINRA award, investment attorneys believe there may be other Lyon Capital investors who can seek to recover losses through securities arbitration. To find out more about your legal rights and options, contact an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/did-you-purchase-lyon-capital-clo-with-banc-of-america-you-may-have-a-securities-arbitration-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Schwab Charged with Violating FINRA Rules in Customer Agreements</title>
		<link>http://www.investorlawyers.net/charles-schwab-charged-with-violating-finra-rules-in-customer-agreements/</link>
		<comments>http://www.investorlawyers.net/charles-schwab-charged-with-violating-finra-rules-in-customer-agreements/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:03:16 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[broker misconduct]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1157</guid>
		<description><![CDATA[On February 1, 2012, the Financial Industry Regulatory Authority (FINRA) announced that it had filed a complaint against Charles Schwab &#38; Company. FINRA charged the firm with violating FINRA rules when it required the waiving of rights of customers to bring class actions against the firm. It is the belief of many investment attorneys, investors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 1, 2012, the Financial Industry Regulatory Authority (FINRA) announced that it had filed a complaint against Charles Schwab &amp; Company. FINRA charged the firm with violating FINRA rules when it required the waiving of rights of customers to bring class actions against the firm. It is the belief of many investment attorneys, investors and others in the securities industry that investors should retain the right to file class actions against the firm in the event that <a href="http://www.investorlawyers.net" target="_blank">broker misconduct</a> occurs.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Charles_Schwab_charged_with_violating_FINRA_rules_in_customer_agreements.png" border="2" alt="Charles Schwab Charged with Violating FINRA Rules in Customer Agreements" width="302" height="182" /></p>
<p>According to the complaint issued by FINRA, Charles Schwab is charged with amending its customer agreement in October 2011 to include a provision that required customers to waive their rights that allowed them to bring or participate in class actions against the firm. The amended agreements were sent to nearly 7 million customers.</p>
<p>Furthermore, the agreement included a provision that required customers to agree that, in arbitration proceedings, arbitrators would not be able to consolidate the claims of multiple parties. According to FINRA, both provisions are in violation of FINRA rules of language or conditions that may be placed in customer agreements by firms.</p>
<p>Because Charles Schwab’s conduct is ongoing, FINRA is seeking an expedited hearing. Since October 2011, the account agreements that contain these provisions have continued to be in use by the firm in opening over 50,000 customer accounts.</p>
<p>According to the FINRA press release, “The issuance of a disciplinary complaint represents the initiation of a formal proceeding by FINRA in which findings in the complaint have not been made, and does not represent a decision.”</p>
<p>Charles Schwab will have the opportunity to file a response and request a FINRA disciplinary panel hearing. Possible remedies for this complaint include payment of restitution, disgorgement of associated gains, censure, fine and suspension or bar from the securities industry. Charles Schwab investors should keep a close eye on developments relating to this complaint because it could make a significant impact on their rights related to securities arbitration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/charles-schwab-charged-with-violating-finra-rules-in-customer-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Misconduct: Illegal Transfer of Funds Through Email Hacks</title>
		<link>http://www.investorlawyers.net/broker-misconduct-illegal-transfer-of-funds-through-email-hacks/</link>
		<comments>http://www.investorlawyers.net/broker-misconduct-illegal-transfer-of-funds-through-email-hacks/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:57:12 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Unauthorized Trading]]></category>
		<category><![CDATA[broker misconduct]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock broker fraud attorney]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1155</guid>
		<description><![CDATA[On January 27, 2012, the Financial Industry Regulatory Authority (FINRA) issued an Investor Alert warning investors of fraudsters compromising investor email accounts to send trading instructions as a way to commit fraud. According to FINRA, fraudsters will use the email account to gain access to information that they can then use to request wire transfers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On January 27, 2012, the Financial Industry Regulatory Authority (FINRA) issued an Investor Alert warning investors of fraudsters compromising investor email accounts to send trading instructions as a way to commit fraud. According to FINRA, fraudsters will use the email account to gain access to information that they can then use to request wire transfers to overseas accounts. Because this form of fraud can be committed by stock brokers and traders, <a href=" http://www.investorlawyers.net" target="_blank">stock broker fraud attorneys</a> are encouraging defrauded investors to come forward with potential claims.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Broker_Misconduct_Illegal_Transfer_of_Funds_Through_Email_Hacks.png" border="2" alt="Broker Misconduct: Illegal Transfer of Funds Through Email Hacks" width="302" height="182" /></p>
<p>In some cases, firms failed to verify the instructions via telephone but released the funds anyway. This violation in procedure may entitle defrauded investors to a recovery of losses through securities arbitration. According to the SEC, four brokerage firms have been charged for allowing traders to trade in the U.S. securities market, despite the fact that they were unregistered. In the same case, Igors Nagaicevs, a trader, was charged with making $874,896 through unauthorized purchases and sales. He also broke into accounts 159 times from 2009 to August 2010. According to the SEC, he cost investors possibly over $2 million.</p>
<p>“Nagaicevs engaged in a brazen and systematic securities fraud, repeatedly raiding brokerage accounts and causing massive damages to innocent investors,&#8221; says the director of the SEC’s San Francisco regional office, Marc J. Fagel.</p>
<p>According to the FBI’s figures, this type of financial fraud totals around $23 million, with actual victim losses amounting to about $6 million.</p>
<p>If investors notice any signs that their account has been compromised, such as bounced email messages, unexplained password changes, reports of spam, or unauthorized transactions on their investment accounts, they should contact an investment attorney immediately. If you believe you have been the victim of fraud, find out more about your legal rights and options by contacting an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/broker-misconduct-illegal-transfer-of-funds-through-email-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Been a Victim of Cold-call Stock Broker Fraud?</title>
		<link>http://www.investorlawyers.net/have-you-been-a-victim-of-cold-call-stock-broker-fraud/</link>
		<comments>http://www.investorlawyers.net/have-you-been-a-victim-of-cold-call-stock-broker-fraud/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:28:04 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[stock broker fraud]]></category>
		<category><![CDATA[stock broker fraud lawyer]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1153</guid>
		<description><![CDATA[Stock broker fraud lawyers are on the lookout for investors who have been the victim of cold-calling fraud. Even though the number of sales calls has been reduced by the National Do Not Call Registry, securities firms still commonly use cold-calling as a tool for generating investments. Because not all cold-calls indicate fraud, cold-call scams [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.investorlawyers.net" target="_blank">Stock broker fraud lawyers</a> are on the lookout for investors who have been the victim of cold-calling fraud. Even though the number of sales calls has been reduced by the National Do Not Call Registry, securities firms still commonly use cold-calling as a tool for generating investments. Because not <em>all</em> cold-calls indicate fraud, cold-call scams remain a dangerous possibility for investors.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Have_You_Been_a_Victim_of_Cold-Call_Stock_Broker_Fraud.png" border="2" alt="Have You Been a Victim of Cold-Call Stock Broker Fraud?" width="302" height="182" /></p>
<p>Individuals who have made investments based on a cold-call may have been the victim of fraud. Here are several indicators that a cold-call may have been a scam:</p>
<ul>
<li>The caller used high-pressure sales tactics. Cold-calling fraudsters often use scripts that contain a list of retorts for every possible objection and will continue to attempt a sale as long as the investor remains on the line. </li>
<li>You can’t get a word in edgewise. Because these scam artists have a response to every objection, they will often try to talk over the investor in the process of convincing them that they should invest.</li>
<li>The caller offers a “once-in-a-lifetime” opportunity. A “once-in-a-lifetime” opportunity that the caller claims to have received through “confidential” or “inside” information is a red flag that the investor is being scammed.</li>
<li>The caller claims the investment is based on a company’s “breakthrough technologies.” These are especially dangerous because said technologies play off legitimate technologies. However, they often sound too good to be true.</li>
<li>The caller refuses to send written information on the investment. Investors should always be able to receive written investment information and take their time to review it and make a decision. However, cold-call fraudsters want to push a quick decision so they will avoid sending any information. Bear in mind that fraudsters are crafty and will often agree to send information but then steer away from doing so.</li>
<li>The caller is an unregistered broker. Many cold-calling fraudsters are not properly registered to sell securities, and frequently are not properly supervised. Be sure to look up the name of the broker using FINRA’s BrokerCheck to find out if they are registered.</li>
</ul>
<p>If you have made investments based on a cold-call and suffered significant losses as a result, find out more about your legal rights and options by contacting an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/have-you-been-a-victim-of-cold-call-stock-broker-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List Issued by FINRA</title>
		<link>http://www.investorlawyers.net/watch-list-issued-by-finra/</link>
		<comments>http://www.investorlawyers.net/watch-list-issued-by-finra/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:59:03 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Life Settlements]]></category>
		<category><![CDATA[Private Placements]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Suitability]]></category>
		<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock broker fraud]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1150</guid>
		<description><![CDATA[On January 31, 2012, the Financial Industry Regulatory Authority (FINRA) posted a letter on its website outlining its 2012 priorities for regulation and examination. According to the letter, “FINRA is informing its examination priorities against the economic environment that investors have faced since 2008, as these circumstances have steadily contributed to conditions that foster an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On January 31, 2012, the Financial Industry Regulatory Authority (FINRA) posted a letter on its website outlining its 2012 priorities for regulation and examination. According to the letter, “FINRA is informing its examination priorities against the economic environment that investors have faced since 2008, as these circumstances have steadily contributed to conditions that foster an increased risk of aggressive yield chasing, inappropriate sales practices, unsuitable product offerings, and misappropriation and fraud.” The letter goes on to state FINRA’s concerns that investors “may be inadvertently taking risks they do not understand or that are inadequately disclosed.”</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/Watch_list_issued_by_FINRA.png" border="2" alt="Watch List Issued by FINRA" width="302" height="182" /></p>
<p>This is a concern that is shared by <a href="http://www.investorlawyers.net" target="_blank">investment attorneys</a> as they are faced with client after client that have suffered significant losses as a result of insufficient disclosure or lack of understanding.</p>
<p>Top products on FINRA’s watch list for suitability problems include non-traded real estate investment trusts (REITs), residential and commercial mortgage-backed securities, municipal securities, variable annuities, structured products, exchange-traded funds using synthetic derivatives and significant leverage, life settlements and private placements.</p>
<p>Another concern stated in FINRA’s letter is that of fees. FINRA states, “We remain concerned about firms’ charging retail investors hidden, mislabeled or excessive fees.” In fact, FINRA brought several cases related to excessive fees against broker-dealers in 2011.</p>
<p>Other priorities listed by the agency are oversight of the creation and redemption of exchange-traded funds and high-frequency trading.</p>
<p>In the letter, FINRA also stated that it is targeting high-risk firms with its enforcement efforts and undertaking a “broader data collection effort.” Red flags for FINRA monitoring are inadequate cash flow in investment and lack of liquidity.</p>
<p>Investors who believe they have been the victim of stock broker fraud can seek the recovery of their losses through FINRA securities arbitration. If you believe you have a valid claim, contact an investment attorney at The Law Office of Christopher J. Gray at (866) 966-9598 for a no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorlawyers.net/watch-list-issued-by-finra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Securities Arbitration, Merrill Lynch Must Pay $1.4 Million to Investor</title>
		<link>http://www.investorlawyers.net/after-securities-arbitration-merrill-lynch-must-pay-1-4-million-to-investor/</link>
		<comments>http://www.investorlawyers.net/after-securities-arbitration-merrill-lynch-must-pay-1-4-million-to-investor/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:55:08 +0000</pubDate>
		<dc:creator>InvestorLawyers</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[investment attorney]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[stock broker fraud]]></category>

		<guid isPermaLink="false">http://www.investorlawyers.net/?p=1140</guid>
		<description><![CDATA[Bobby Hayes, a Nevada retiree and wealthy investor, has been awarded $1.4 million in damages in securities arbitration against Merrill Lynch. According to Hayes’ allegations, Bank of America Corp.’s Merrill Lynch sold him collateralized debt obligations which were worthless at the time he purchased them. The case was filed in 2011, and Hayes’ allegations included [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bobby Hayes, a Nevada retiree and wealthy investor, has been awarded $1.4 million in damages in <a href="http://www.investorlawyers.net" target="_blank">securities arbitration</a> against Merrill Lynch. According to Hayes’ allegations, Bank of America Corp.’s Merrill Lynch sold him collateralized debt obligations which were worthless at the time he purchased them.</p>
<p><img class="aligncenter" src="http://www.picturerepository.com/pics/InvestorLawyers/After_securities_arbitration_Merrill_Lynch_must_pay_to_investor_over_CDO_loss.png" border="2" alt="After Securities Arbitration, Merrill Lynch Must Pay $1.4 Million to Investor Over CDO Loss" width="302" height="182" /></p>
<p>The case was filed in 2011, and Hayes’ allegations included consumer fraud and breach of contract, among other misdeeds. The collateralized debt obligations, or CDOs, were purchased in 2008 from former Bank of America Securities LLC, which is now part of Merrill Lynch. The Financial Industry Regulatory Authority’s (FINRA) ruling, dated for January 31, 2012, was in favor of the claimant.</p>
